<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Spread Trading</title>
	<atom:link href="http://www.onlinespreadtrading.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinespreadtrading.com</link>
	<description>Spread Trading: To Spread Or Not To Spread</description>
	<lastBuildDate>Fri, 11 May 2012 11:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retailers and Why They are Failing</title>
		<link>http://www.onlinespreadtrading.com/trading/shorting-retailers.html</link>
		<comments>http://www.onlinespreadtrading.com/trading/shorting-retailers.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.onlinespreadtrading.com/?p=454</guid>
		<description><![CDATA[Just picked up this link which says it all really. The business model for all these retailer businesses is out dated and plain old fashioned. Their products are either more easily sold over the internet without the need for large overheads or just simply of poor quality as in Shabitat or others do it better [...]]]></description>
			<content:encoded><![CDATA[<p>Just picked up <a href="http://www.channel4.com/news/the-brands-gone-bad-in-2011" target="_blank" rel="no follow">this link</a> which says it all really. The business model for all these retailer businesses is out dated and plain old fashioned. Their products are either more easily sold over the internet without the need for large overheads or just simply of poor quality as in Shabitat or others do it better like Ikea.</p>
<ul>
<li>Habitat poor quality others better Ikea.</li>
<li>Oddbins outlets in high street no parking Majestic better see their sp growth.</li>
<li>TJ Hughes same as Habitat.</li>
<li>Thomas Cook prices not competitive with internet companies.</li>
<li>Thorntons business model all wrong should be in supermarkets and internet.</li>
<li>Jane Norman no knowledge</li>
<li>Borders does anyone buy books/CD&#8217;s in store anymore? Internet business.</li>
<li>Barratts very competitive market place.</li>
<li>HMV see Borders same bad business model.</li>
</ul>
<p>The only business of these that you&#8217;d expect to have a chance is Barratts, in the end you have to try shoes on before you buy so I presume their stores were in poor locations and the business was badly managed.</p>
<p>The bottom line is if consumers can get it on the internet from the comfort of their armchair they will, rather than battle though the weather and &#8220;crowds&#8221; to shop in the high street.</p>
<p>I can only speak from personal experience and many of my friends are the same, i can&#8217;t remember the last time i bought either a book or a CD or organised a holiday in a retail shop. In essence the majority of these have bad business models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinespreadtrading.com/trading/shorting-retailers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation and Labour</title>
		<link>http://www.onlinespreadtrading.com/trading/globalisation-and-labour.html</link>
		<comments>http://www.onlinespreadtrading.com/trading/globalisation-and-labour.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.onlinespreadtrading.com/?p=271</guid>
		<description><![CDATA[Why is that the manufacturing industry keeps suffering in the UK and Europe? It&#8217;s not government engineered but a fact of globalisation. Labour across the globe has to align to make countries competitive. We have no god given right to a higher standard of living than Africans, Chinese or Indians. The companies we invest in [...]]]></description>
			<content:encoded><![CDATA[<p>Why is that the manufacturing industry keeps suffering in the UK and Europe?  It&#8217;s not government engineered but a fact of globalisation. Labour across the globe has to align to make countries competitive. We have no god given right to a higher standard of living than Africans, Chinese or Indians. The companies we invest in go where the resources are and where manufacturing costs are competitive. Putting up trade barriers or labour barriers only makes countries less competitive in being able to trade with others. If your mate can&#8217;t get a good wage here then the answer may be doing what our immigrants have done &#8211; move to where labour is well paid and where his skills are in short supply such as the emerging markets and the Middle East. It&#8217;s been going on for hundreds of years, the ambitious are flexible and improve their standards of living. Those resisting change get poorer.  You&#8217;ve got to be flexible and go where the demand is. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinespreadtrading.com/trading/globalisation-and-labour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading as a Trading Style</title>
		<link>http://www.onlinespreadtrading.com/trading/day-trading.html</link>
		<comments>http://www.onlinespreadtrading.com/trading/day-trading.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://184.173.197.254/~ab81487/?p=1</guid>
		<description><![CDATA[I&#8217;m only slightly in profit day trading, it sure isn&#8217;t easy and requires lots of dedication and screen time and I’ve not made enough to live off after losing all my initial big gains in my rouge trade but I’m not underwater (yet) I’m being more selective in my trades but all this chart watching [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m only slightly in profit day trading, it sure isn&#8217;t easy and requires lots of dedication and screen time and I’ve not made enough to live off after losing all my initial big gains in my rouge trade but I’m not underwater (yet) I’m being more selective in my trades but all this chart watching is boring as hell and I’ve missed lots of opportunities through being too selective and not watching the right chart at the right time. Perhaps sticking exclusively to one instrument is best? I missed 8:05am long on DOW and been sat here watching it going sideways all afternoon!</p>
<p>If a trader decided they preferred day trading then it might be a case of continually monitoring the win: lose ratio and increasing stake size as ATR falls. That way it should be possible to produce a similar income with increased stake from a smaller ranging market.</p>
<p>My trades are still very much discretionary so I&#8217;m easily talked into or out of good/bad trades. I haven&#8217;t used indicators such as bollinger, adx, cci etc I just use support/resistance levels and then look for a signal by the break of a candle, i.e. bullish engulfing, pin bar etc. I&#8217;m going to keep working on a system which helps to take away that discretion and help with the discipline. At present I&#8217;m doing a little better than treading water!</p>
<p><em>Spread betting encourages you to day trade, many day traders lose money. It is a more prudent strategy to work on longer time frames, exploit the fat tail probability of trading</em></p>
<p>I tend to struggle on longer timeframe trades because I find it hard to disconnect from my daytrading mindset, sometimes you just need to play to your strengths, but the market can be very cruel&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinespreadtrading.com/trading/day-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

